Used Vehicle
~$123
Cost to fill at $1.50/L
~1,051km
Average per tank
Vehicle | 2021 Jaguar F-PACE X761 21.25MY P250 AWD R-Dynamic S Black 8 Speed Sports Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 49,993 kms |
Drive Type | 4WD |
Rego | DFF629 |
StockNo | 6464 |
VIN | SADCA2AX4MA672990 |
Fuel Consumption (Urban) | 9.5L/100km |
Fuel Consumption (Extra Urban) | 6.8L/100km |
Fuel Consumption (Combined) | 7.8L/100km |
Towing Weight Braked | 2400kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
Cruise Control - low speed Offroad (Brake & Accel) | 19" Alloy Wheels |
Air Conditioning - Rear | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Electric Seat - Passenger |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 11 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Cargo Tie Down Hooks/Rings | Chrome Grille Surround |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Floor Mats | Fog Lamp/s - Rear |
Gear Shift Paddles behind Steering Wheel | Guard - Tailgate Lip |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated (puddle lamps) Door Mirrors |
Intermittent Wipers - Variable | Internet Connectivity via Sim Preparation |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Look - Inserts in Dash | Leather Look - Inserts in Doors |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Interior Inserts |
Metallic Finish Window Surrounds - Exterior | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Power - Boot/Tailgate |
Power Steering - Variable Ratio (more lock faster) | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seat - Passenger with Electric Lumbar | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Seats - Perforated |
Side Door Exit Warning | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Starter Button | Storage Compartment - Centre Console 1st Row |
Subwoofer | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tail Lamps - LED | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Tyre Pressure Sensor |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Warning - Road Sign Display | Warning - Seatbelt Reminder |
Wireless Hotspot | Anti-lock Braking System (ABS) |
Air Conditioning | CD Player |
Max Ouzas Prestige Cars - Website
116 Whitehorse Road Balwyn VIC 3103
(03) 9816 9999
Dealer Licence No. 8762
ABN: 47449344863
Dealer Summary
| 2021 Jaguar | F-Pace P250 R-Dynamic S | 4WD SUV | Santorini Black - Metallic |
***FACTORY WARRANTY UNTILL 28/04/2026***
***SERVICE PLAN UNTILL 29/04/27***
***Full Jaguar Servicing History***
__________________________________________________________
OPTION LIST:
R-Dynamic
Panoramic Roof
Keyless Start/Entry
Meridian Premium Sound System
Bluetooth
GPS Satellite Navigation
Digital Radio
Heads-Up Display
Heated Electric Leather Seats
Digital Dashboard
Blind Spot Monitor
Adaptive Cruise Control
Lane Departure Warning
Lane Keeping Assist
Wireless Charging Tray
20 Black Alloys with Red Calipers
Multi-Function R-Dynamic Leather Steering Wheel with Paddles
360º & Rear-View Camera with Front & Rear Sensors
Power Tailgate
Dual Climate Control
__________________________________________________________
SUV, 5 door
4cyl 2.0L Turbo Petrol Engine
8spd Sports Automatic
Four Wheel Drive
Power: 184kW
Torque: 365Nm
Acceleration 0-100km/h (s): 7.3 Seconds
Fuel Consumption: 7.8 L / 100km
__________________________________________________________
| 2021 Jaguar | F-Pace P250 R-Dynamic S | 4WD SUV | Santorini Black - Metallic |
***FACTORY WARRANTY UNTILL 28/04/2026***
***SERVICE PLAN UNTILL 29/04/27***
***Full Jaguar Servicing History***
__________________________________________________________
OPTION LIST:
R-Dynamic
Panoramic Roof
Keyless Start/Entry
Meridian Premium Sound System
Bluetooth
GPS Satellite Navigation
Digital Radio
Heads-Up Display
Heated Electric Leather Seats
Digital Dashboard
Blind Spot Monitor
Adaptive Cruise Control
Lane Departure Warning
Lane Keeping Assist
Wireless Charging Tray
20 Black Alloys with Red Calipers
Multi-Function R-Dynamic Leather Steering Wheel with Paddles
360º & Rear-View Camera with Front & Rear Sensors
Power Tailgate
Dual Climate Control
__________________________________________________________
SUV, 5 door
4cyl 2.0L Turbo Petrol Engine
8spd Sports Automatic
Four Wheel Drive
Power: 184kW
Torque: 365Nm
Acceleration 0-100km/h (s): 7.3 Seconds
Fuel Consumption: 7.8 L / 100km
__________________________________________________________