Max Ouzas Prestige Cars - Website
116 Whitehorse Road Balwyn VIC 3103
Dealer Licence No. 8762
116 Whitehorse Road Balwyn VIC 3103
Dealer Licence No. 8762
Phone:
Email Us:
ABN:
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 39655 |
Drive Type | 4WD |
Rego | MIK3 |
StockNo | 6292 |
VIN | WBA12AL0407J18346 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Central Locking - Remote/Keyless | Sunroof - Electric | 19" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Active (Ratio Speed related) | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) | Leather Seats - Partial |
Leather Trim - Partial | Limited Slip Diff | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding | Power Door Mirrors - Heated |
16 Speaker Stereo | Premium Sound System | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary | Ambient Lighting - Interior (User Configurable) |
Amplifier - 1 Separate | Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor | Bluetooth System |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative | Calipers - Front 4 Spot |
Calipers - Painted Front | Calipers - Painted Rear | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Chrome Air Vents Surrounds | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Warning - Forward | Collision Warning - Rearward |
Coloured Door Mirrors | Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Differential Rear - Active/Electronic | Digital Instrument Display - Full |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | First Aid Kit | Floor Mats |
Gear Shift Paddles behind Steering Wheel | Glass Roof | Gloss Finish Window Surrounds - Exterior |
Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) | Headlamps - High Beam Active Shadowing |
Headlamps - LED | Headlamps Automatic (light sensitive) | Hill Holder |
Inbuilt Harddisk Drive | Information Display - Head Up | Keyless Card - with remote entry |
Keyless Start - Key/FOB Proximity related | Leather Steering Wheel | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Parking Assistance - Automated Steering | Performance Brakes |
Power Steering - Variable Ratio (more lock faster) | Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Scuff Plates (on door sills) | Seat - Rear Opening for Skis/boot access |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless | Speed Zone Reminder - Road Sign Recognition |
Starter Button | Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Suspension - Lowered | Suspension - Sports | Tail Lamps - LED |
Telematics - Auto Emergency Response Call Ability | Telematics - Monitoring Service | Tyre Repair Kit |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) | Wireless Charging - Compatible Devices |
Anti-lock Braking System (ABS) | Air Conditioning | Sunroof |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
| 2021 BMW | M235i XDrive | 4WD Sedan | Black Sapphire - Metallic |
***Full BMW Servicing History***
__________________________________________________________
OPTION LIST:
M-Sport
Harman/Kardon Premium Sound System
Panoramic Roof
Keyless Start/Entry
Electric Leather Memory Seats
Wireless Charging Tray
Digital Dashboard
19 M-Sport Alloys with Blue Calipers
Digital Radio (DAB+)
Bluetooth
Heads-Up Display (HUD)
Apple CarPlay
Rear-View Camera & Front/Rear Sensors
Park Assist
Multi-Function Leather Steering Wheel with Paddles
Lane Change Warning
Lane Departure Warning
Front-Collision Warning
LED Headlamps
Cruise Control
Dual Climate Control
__________________________________________________________
Sedan, 4 door
4cyl 2.0L Turbo Petrol Engine
8spd Sports Automatic
4X4 On Demand
Power: 225kW
Torque: 450Nm
Acceleration 0-100km/h (s): 4.9 seconds
Fuel Consumption: 7.6 L / 100km
__________________________________________________________