Max Ouzas Prestige Cars - Website
116 Whitehorse Road Balwyn VIC 3103
Dealer Licence No. 8762
116 Whitehorse Road Balwyn VIC 3103
Dealer Licence No. 8762
Phone:
Email Us:
ABN:
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 82000 |
Drive Type | 4WD |
Rego | DAW097 |
StockNo | 6437 |
VIN | SALYA2AK5JA715663 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Cruise Control | 18" Alloy Wheels | Air Conditioning - Sensor for Pollutants |
Power Steering | Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Alarm | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Airbag - Side Driver | Airbag - Side Front Passenger |
Armrests - Front (Driver & Passenger) | Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles | Brake Assist |
Brakes - Regenerative | Camera - Rear Vision | Cargo Blind - Rear |
Chrome Interior highlights | Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Colour Display Screen - Front | Coloured Door Mirrors | Control - Corner Braking |
Control - Electronic Damper | Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
Control - Trailer Sway | Cup Holders - 1st Row | Daytime Running Lamps |
Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamp/s - Rear | Fog Lamps - Front |
Gear Shift Paddles behind Steering Wheel | Grille - Black | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated Vanity Mirror for Front Passenger | Independent Front Suspension | Independent Rear Suspension |
Keyless Start - Key/FOB Proximity related | Leather Look - Seats Partial | Leather Steering Wheel |
Mesh Grille | Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric | Pedals - Sports |
Power - Boot/Tailgate | Power Steering - Variable Ratio (more lock faster) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer | Scuff Plates (on door sills) |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Speed Limiter | Spoiler - Rear Roof Mounted |
Starter Button | Suede Look - Seats Partial | Sunvisor - Illuminated Vanity Mirror for Driver |
Suspension - Air Electronic | Suspension - Auto Lowering for Easy Access | Tail Lamps - LED |
Tyre Pressure Sensor | Vented - Bonnet | Vented - Guards Front |
Voice Recognition | Anti-lock Braking System (ABS) | Air Conditioning |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
| 2017 Land Rover | Range Rover Velar D300 R-Dynamic | 4WD SUV | Navrik Black - Solid |
__________________________________________________________
OPTION LIST:
R-Dynamic Package
Panoramic Roof
Keyless Start/Entry
Heated Leather Seats
Electric Memory Seats
Bluetooth
Heads-Up Display
Cruise Control
Multi-Function Leather Steering Wheel with Paddles
22 Alloys
Lane Keeping Assist
Adjustable Air Suspension
Touchscreen MMI
Digital Dashboard
Power Tailgate
Dual Climate Control
Rear-View Camera
__________________________________________________________
SUV, 5 door
6cyl 3.0L Turbo Diesel Engine
8spd Sports Automatic
Four Wheel Drive
Power: 221kW
Torque: 700Nm
Acceleration 0-100km/h (s): 6.5 Seconds
Fuel Consumption: 6.4 L / 100km
__________________________________________________________