Max Ouzas Prestige Cars - Website
116 Whitehorse Road Balwyn VIC 3103
Dealer Licence No. 8762
116 Whitehorse Road Balwyn VIC 3103
Dealer Licence No. 8762
Phone:
Email Us:
ABN:
Body Colour | Silver |
Doors | 2 |
Seats | 4 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 128488 |
Drive Type | RWD |
Rego | ADG835 |
StockNo | 6911 |
VIN | WBA3N32070K238054 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Central Locking - Remote/Keyless | 19" Alloy Wheels | Air Conditioning - Rear |
Air Conditioning - Sensor for Solar/Sun | Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | DVD Player | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) | Leather Seats |
Power Door Mirrors | Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) |
Power Door Mirrors - Folding | 9 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary | Air Conditioning - Charcoal Filter (Odour Reducer) |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder | Bluetooth System |
Bottle Holders - 1st Row | Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Camera - Rear Vision | Cargo Net |
Chrome Exhaust Tip(s) | Control - Corner Braking | Control - Electronic Damper |
Control - Electronic Stability | Control - Park Distance Front | Control - Park Distance Rear |
Courtesy Lamps - in Doors Front | Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Driving Mode - Selectable | Electronic Differential Lock |
Engine - Stop Start System (When at idle) | Engine Immobiliser | First Aid Kit |
Floor Mats | Fog Lamp/s - Rear | Fog Lamps - Front |
Footwell Lamps - Front | Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts |
Grille - Black | Headlamp Washers | Headlamps - Bi-Xenon (for low & high beam) |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | Hill Holder |
Launch Control | Leather Steering Wheel | Lock Nuts |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Navigation System - Advanced Functionality | On-board Computer |
Power Windows - Front only | Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Remote Fuel Lid Release | Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Passenger with Electric Lumbar | Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 4 seats | Seats - 2nd Row Split Fold |
Starter Button | Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Storage Compartment - in Dash | Sunvisor - Illuminated Vanity Mirrors Dual |
Suspension - Lowered | Suspension - Sports | Tail Lamps - LED |
Tyre Pressure Sensor | Tyres - Runflat | Voice Recognition |
Anti-lock Braking System (ABS) | Air Conditioning |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
| 2014 BMW | 428i Sport Line | RWD Coupe | Gold - Metallic |
__________________________________________________________
OPTION LIST:
-Sunroof
-Keyless Start/Entry
-Harmon Kardon Audio
-Blind Spot Monitor
-GPS
-Bluetooth
-Heated Leather Seats
-Electric Memory Seats
-Adaptive Cruise Control
-Dual Climate Control
-Multi-Function Leather Steering Wheel with Paddles
__________________________________________________________
Coupe, 2 door
4cyl 2.0L Turbo Petrol Engine
8spd Sports Automatic
Rear Wheel Drive
Power: 180kW
Torque: 350Nm
Power to Weight Ratio: 125.9kW/t
Acceleration 0-100km/h (s): 5.8 seconds