Max Ouzas Prestige Cars - Website
116 Whitehorse Road Balwyn VIC 3103
Dealer Licence No. 8762
116 Whitehorse Road Balwyn VIC 3103
Dealer Licence No. 8762
Phone:
Email Us:
ABN:
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 29000 |
Drive Type | 4WD |
Rego | BRR129 |
StockNo | 6509 |
VIN | WBAYN120105U00009 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Central Locking - Remote/Keyless | Sunroof - Electric | 20" Alloy Wheels |
Power Steering - Electric Assist | Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers with Memory | Electric Seat - Passenger with Memory | GPS (Satellite Navigation) |
Leather Seats - Perforated | Limited Slip Diff | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Heated | Power Windows - Front & Rear | 12 Speaker Stereo |
Premium Sound System | Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Bluetooth System | Body Colour - Bumpers | Body Colour - Door Handles |
Brake Assist | Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Calipers - Painted Front | Calipers - Painted Rear | Camera - Rear Vision |
Chrome Exhaust Tip(s) | Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Coloured Door Mirrors | Control - Corner Braking | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Partial | Digital Sound Processing |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Electronic Differential Lock | Engine - Stop Start System (When at idle) |
Engine Immobiliser | First Aid Kit | Floor Mats |
Footwell Lamps - Front | Footwell Lamps - Rear | Gear Shift Paddles behind Steering Wheel |
Gloss Finish Window Surrounds - Exterior | Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
Headlamps - LED | Headlamps Automatic (light sensitive) | Headlining - Colour |
Heated Seats - 1st Row | Hill Holder | Illuminated (puddle lamps) Door Mirrors |
Illuminated Vanity Mirror for Front Passenger | Inbuilt Harddisk Drive | Information Display - Head Up |
Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
Lighting - Exterior Side | Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Mesh Grille | Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
Pedals - Sports | Performance Brakes | Power - Boot/Tailgate |
Power Steering - Variable Ratio (more lock faster) | Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Passenger with Electric Lumbar | Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold | Side Skirts |
Smart Device App Display/Control | Smart Device Integration - Apple CarPlay | Speed Zone Reminder - GPS |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted | Starter Button |
Steering Wheel - Sports | Storage Compartment - Centre Console 2nd Row | Suede Look - Seats Partial |
Sunvisor - Illuminated Vanity Mirror for Driver | Suspension - Sports | Telematics - Monitoring Service |
Tyre Pressure Sensor | Tyres - Runflat | Voice Recognition |
Wireless Charging - Compatible Devices | Anti-lock Braking System (ABS) | Air Conditioning |
Sunroof |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
| 2021 BMW | X2 M35i | 4WD SUV | Grey - Metallic |
***Full BMW Servicing History***
__________________________________________________________
OPTION LIST:
M-Sport
Panoramic Roof
Harman/Kardon Premium Sound System
Keyless Start
20 M-Sport Black Alloys with Blue Calipers
M-Sport Multi-Function Leather Steering Wheel with Paddles
Lane Departure Warning
Collision Warning
Pedestrian Alert
Adaptive Cruise Control
GPS Satellite Navigation
Digital Radio (DAB+)
Bluetoot
Dual Climate Control
Driving Experience Control
__________________________________________________________
SUV, 5 door
4cyl 2.0L Turbo Petrol Engine
8spd Sports Automatic
Four Wheel Drive
Power: 225kW
Torque: 450Nm
Acceleration 0-100km/h (s): 4.9 Seconds
Fuel Consumption: 7.4 L / 100km
__________________________________________________________