Max Ouzas Prestige Cars - Website
116 Whitehorse Road Balwyn VIC 3103
Dealer Licence No. 8762
116 Whitehorse Road Balwyn VIC 3103
Dealer Licence No. 8762
Phone:
Email Us:
ABN:
Body Colour | White |
Doors | 5 |
Seats | 5 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 56682 |
Drive Type | 4WD |
Rego | BIZ650 |
StockNo | 6622 |
VIN | WBAGT220609B11839 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Central Locking - Remote/Keyless | Sunroof - Electric | Cruise Control - Distance Control |
20" Alloy Wheels | Air Conditioning - Air Direction Control | Air Conditioning - Pollen Filter |
Air Conditioning - Sensor for Solar/Sun | Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) | Leather Seats |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear | 10 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction | 12V Socket(s) - Auxiliary |
Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior | Audio - Aux Input USB Socket |
Automatic Brake Differential | Blind Spot Sensor | Bluetooth System |
Body Colour - Exterior Mirrors Partial | Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Calipers - Painted Front | Calipers - Painted Rear |
Camera - Front Vision | Camera - Rear Vision | Camera - Side Vision |
Cargo Net | Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward | Colour Display Screen - Front Twin View L & R |
Control - Corner Braking | Control - Electronic Damper | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front | Control - Park Distance Rear |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps | Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driving Mode - Selectable | Engine - Stop Start System (When at idle) | Engine Immobiliser |
Exhaust System - Dual | First Aid Kit | Floor Mats |
Fog Lamp/s - Rear | Fog Lamps - Front LED | Footwell Lamps - Front |
Footwell Lamps - Rear | Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
Headlamps - Active (Cornering/steering) | Headlamps - LED | Headlamps Automatic (light sensitive) |
Heated Seats - 1st Row | Hill Holder | Inbuilt Harddisk Drive |
Information Display - Head Up | Keyless Start - Key/FOB Proximity related | Laminated Windscreen |
Lane Keeping - Active Assist | Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric | Parking Assistance - Automated Steering |
Performance Brakes | Power - Boot/Tailgate | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Roof Rails | Scuff Plates (on door sills) |
Seat - Bolsters Adjustable for Driver | Seat - Bolsters Adjustable for Front Passenger | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | Skid Plate - Front |
Skid Plate - Rear | Smart Device App Display/Control | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Sports Exhaust | Starter Button |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row | Tail Lamps - LED |
Telematics - Monitoring Service | Tyre Pressure Sensor | Tyres - Runflat |
Vented - Guards Front | Voice Recognition | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) | Wireless Charging - Compatible Devices | Airbag |
Anti-lock Braking System (ABS) | Air Conditioning | Sunroof |
CD Player |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
| 2019 BMW | X6 XDrive30D M-Sport | 4WD SUV |
***Full BMW Servicing History***
__________________________________________________________
OPTION LIST:
M-Sport
Panoramic Roof
Keyless Start/Entry
22 Alloys with Blue Calipers
Headed Leather Seats
Electric Memory Seats
LED Headlamps
Crystal Gear Selector
Digital Radio (DAB+)
Bluetooth
GPS Satellite Navigation
Apple CarPlay
Intelligent Safety Package
Heads-Up Display
Blind Spot Monitor
Adaptive Cruise Control
Driving Assistance Package
Extended Leather Package
Ambient Lighting
Wireless Charging Tray
Power Tailgate
Dual Climate Control
Digital Dashboard
Multi-Function Leather M-Sport with Paddles
Rear-View & 360º Camera
Driving Experience Control
Touchscreen MMI
__________________________________________________________
SUV, 5 door
6cyl 3.0L Turbo Diesel Engine
8spd Sports Automatic
4X4 Constant
Power: 195kW
Torque: 620Nm
Acceleration 0-100km/h (s): 6.5 Seconds
Fuel Consumption: 7.1 L / 100km
__________________________________________________________