Max Ouzas Prestige Cars - Website
116 Whitehorse Road Balwyn VIC 3103
Dealer Licence No. 8762
116 Whitehorse Road Balwyn VIC 3103
Dealer Licence No. 8762
Phone:
Email Us:
ABN:
Body Colour | White |
Doors | 4 |
Seats | 5 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 130227 |
Drive Type | 4WD |
Rego | ADU680 |
StockNo | 6335 |
VIN | WAUZZZ8K9FA046594 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
18" Alloy Wheels | Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control Multi-Zone | CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking | DVD Player |
Electric Seat - Drivers | GPS (Satellite Navigation) | Leather Trim - Partial |
Power Door Mirrors | Power Windows - Front & Rear | 8 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist | Camera - Rear Vision |
Chrome Grille Surround | Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine - Stop Start System (When at idle) | Engine Immobiliser |
Floor Mats | Fog Lamp/s - Rear | Fog Lamps - Front |
Gear Shift Paddles behind Steering Wheel | Headlamp Washers | Headlamps - Bi-Xenon (for low & high beam) |
Headlamps Automatic (light sensitive) | Inbuilt Harddisk Drive | Independent Rear Suspension |
Leather Steering Wheel | Memory Card Reader | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel | Park Brake - Electric |
Rain Sensor (Auto wipers) | Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seat - Passenger with Electric Lumbar | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary | Steering Wheel - Sports |
Storage Compartment - Under Driver Seat | Storage Compartment - Under Passenger Seat | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Voice Recognition | Anti-lock Braking System (ABS) |
Air Conditioning |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
| 2015 Audi | A4 Ambition | 4WD Sedan | White |
***Full Audi Servicing History***
__________________________________________________________
OPTION LIST:
Sunroof
Heated Leather Seats
Electric Memory Seats
Cruise Control
GPS Satellite Navigation
Bluetooth
Rain Sensor
Rest Recommendation
Audi Drive Select
18 Alloys
Multi-Function Leather Steering Wheel with Paddles
Dual Climate Control
__________________________________________________________
Sedan, 4 door
4cyl 2.0L Turbo Petrol Engine
7spd Sports Automatic Dual Clutch
Four Wheel Drive
Power: 165kW
Torque: 350Nm
Acceleration 0-100km/h (s): 105.1kW/t
Fuel Consumption: 6.7L / 100km
__________________________________________________________