Max Ouzas Prestige Cars - Website
116 Whitehorse Road Balwyn VIC 3103
Dealer Licence No. 8762
116 Whitehorse Road Balwyn VIC 3103
Dealer Licence No. 8762
Phone:
Email Us:
ABN:
Body Colour | White |
Doors | 5 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 197157 |
Drive Type | FWD |
StockNo | 6636 |
VIN | YV1DZ47HBD2417794 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Central Locking - Remote/Keyless | Cruise Control | 17" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electro-Hydraulic | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
DVD Player | Electric Seat - Drivers with Memory | Leather Trim (Incl. Seats; inserts) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated | Power Windows - Front & Rear |
8 Speaker Stereo | Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Side Mouldings | Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Camera - Rear Vision | Cargo Cover |
Cargo Net | Chrome Grille Surround | Collision Mitigation - Forward (Low speed) |
Control - Electronic Stability | Control - Park Distance Rear | Control - Rollover Stability |
Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Exhaust - Stainless Steel Dual System | Floor Mats |
Fog Lamp/s - Rear | Gloss Finish Window Surrounds - Exterior | Headlamps - Electric Level Adjustment |
Headlamps - See me home | Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated (puddle lamps) Door Mirrors | Illuminated - Entry/Exit with Fade |
Independent Rear Suspension | Laminated Windscreen | Leather Gear Knob |
Leather Steering Wheel | Metallic Finish Centre Stack/ HVAC | Metallic Finish Door Inserts |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
On-board Computer | Park Brake - Electric | Power - Boot/Tailgate |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release | Roof Rails |
Seat - Drivers Lumbar Adjustment Manual | Seat - Integrated Child | Seat - Passenger Lumbar Adjustment Manual |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Front Height Adjust. with Memory |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) | Seats - Anti-submarining 2nd Row (Rear) |
Spare Wheel - Space Saver/Temporary | Storage Area - Under Dash | Storage Compartment - Centre Console 1st Row |
Sunvisor - Illuminated Vanity Mirrors Dual | Trip Computer | Anti-lock Braking System (ABS) |
Air Conditioning |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
| 2013 Volvo | XC60 T5 | Wagon | Ice White |
__________________________________________________________
OPTION LIST:
Heated Leather Seats
Electric Memory Seats
Power Tailgate
Bluetooth
Keyless Start
17 Alloys
Rear-View Camera
Multi-Function Leather Steering Wheel
Climate Control
__________________________________________________________
SUV, 5 door
4cyl 2.0L Turbo Petrol Engine
6spd Sports Automatic Dual Clutch
Front Wheel Drive
Power: 177kW
Torque: 320Nm
Acceleration 0-100km/h (s): 8.1 seconds
Fuel Consumption: 8.7 L / 100km
__________________________________________________________